Difference between revisions of "VSQ Game List"
From The Official Visionaire Studio: Adventure Game Engine Wiki
m |
m |
||
Line 2: | Line 2: | ||
− | + | ||
− | |||
=== License === | === License === | ||
This category is a special circumstance & is only valid for entrants that don't already own a licensed copy of Visionaire Studio. | This category is a special circumstance & is only valid for entrants that don't already own a licensed copy of Visionaire Studio. | ||
Line 65: | Line 64: | ||
| [http://store.steampowered.com/app/269050/?snr=1_5_1100__1100 Year Walk] || <div style="text-align:center">[[File:vsq_steam-logo.png|32px]] [[File:vsq_key_(reg).png|30px]]</div> || <div style="text-align:center">[[File:vsq_trophy.png|32px]]</div> || style="text-align:right;" | 1 | | [http://store.steampowered.com/app/269050/?snr=1_5_1100__1100 Year Walk] || <div style="text-align:center">[[File:vsq_steam-logo.png|32px]] [[File:vsq_key_(reg).png|30px]]</div> || <div style="text-align:center">[[File:vsq_trophy.png|32px]]</div> || style="text-align:right;" | 1 | ||
|} | |} | ||
+ | |||
Line 84: | Line 84: | ||
| Has steam achievements || [[File:vsq_trophy.png|right|32px]] | | Has steam achievements || [[File:vsq_trophy.png|right|32px]] | ||
|} | |} | ||
+ | |||
Revision as of 22:40, 20 April 2016
This is a list of prizes we currently have to giveaway to the winners of the Visionaire Studio Quarterly Competition. See here for an explanation of the icons found on this page or here for an explanation on how the prizing system works.
License
This category is a special circumstance & is only valid for entrants that don't already own a licensed copy of Visionaire Studio.
Product | Quantity |
---|---|
Visionaire Studio Indie Individual User (€49) | ∞ |
Top Shelf
There can be only one.
Product | Info | Bonus | Quantity |
---|---|---|---|
Back to the Future: The Game | 1 | ||
Lichdom: Battlemage | 1 | ||
Sam & Max: The Devil's Playhouse | 1 | ||
Stasis | 4 | ||
theHunter: Primal | 1 | ||
The Walking Dead: Season 1 | 1 |
Limbo
Winning! but not...
Product | Info | Bonus | Quantity |
---|---|---|---|
ASA: A Space Adventure (remastered edition) | 3 | ||
Bunker - The Underground Game | 5 | ||
Contagion | 1 | ||
Gunnheim | 1 | ||
Puzzle Agent 2 | 1 | ||
The Preposterous Awesomeness of Everything | 5 | ||
Ultimate General: Gettysburg | 1 |
The Sin Bin
Because ugly cheapo people games need some loving too...
Product | Info | Bonus | Quantity |
---|---|---|---|
Krum: Edge of Darkness | 1 | ||
Poker Night at the Inventory | 1 | ||
Puzzle Agent | 1 | ||
Under Zero | 1 | ||
Year Walk | 1 |
Legend
Developed on the Visionaire Studio Adventure Game Engine | |
Steam app required | |
Steam gift | |
Key obtained through steam, a bundle site or kindly donated to us | |
Key obtained directly from the developer / publisher of the related game | |
Has steam trading cards | |
Has steam achievements |
Prize Explanation
First place |
---|
1x game from "top shelf" or 1x Visionaire Studio Indie Individual User license (only available to users who don't already own a VS license) |
or 2x games from "limbo" (you can only claim 1x game from here if you opted to claim a VS license as your prize) |
or 4x games from "the sin bin" (you can only claim 3x games from here if you opted to claim a VS license as your prize) |
Second place |
1x game from "limbo" |
or 2x games from "the sin bin" |
Third place |
1x game from "the sin bin" |
Contributors
This is a list of people / companies that have contributed prizes to the Visionaire Studio Quarterly. Cheers, danke, gracias & all that... ;)
Visionaire Studio, AFRLme, THE BROTHERHOOD, Simon Says: Watch! Play!, Joe Richardson, Nightly Studios |