Difference between revisions of "MediaWiki:Geshi.css"
From The Official Visionaire Studio: Adventure Game Engine Wiki
(Created page with "→This css will override styles used by the GeSHi syntax highlighting, such that less awful colors for the highlighting can be chosen.: /** * Language code: "vb" *...") |
|||
Line 1: | Line 1: | ||
/* This css will override styles used by the GeSHi syntax highlighting, | /* This css will override styles used by the GeSHi syntax highlighting, | ||
such that less awful colors for the highlighting can be chosen. */ | such that less awful colors for the highlighting can be chosen. */ | ||
− | + | ||
− | + | ||
/** | /** | ||
* Language code: "vb" | * Language code: "vb" | ||
Line 12: | Line 12: | ||
color: #006 !important; | color: #006 !important; | ||
} | } | ||
− | + | ||
/** | /** | ||
* Language code: "cpp" | * Language code: "cpp" | ||
Line 20: | Line 20: | ||
.source-cpp .me1 { color:#499; } | .source-cpp .me1 { color:#499; } | ||
.source-cpp .me2 { color:#499; } | .source-cpp .me2 { color:#499; } | ||
− | + | ||
/* Geshi's colourscheme for MySQL is absolutely hideous. */ | /* Geshi's colourscheme for MySQL is absolutely hideous. */ | ||
.mysql.source-mysql .kw1, | .mysql.source-mysql .kw1, | ||
Line 29: | Line 29: | ||
color: #993333; | color: #993333; | ||
} | } | ||
− | + | ||
.mysql.source-mysql .coMULTI, | .mysql.source-mysql .coMULTI, | ||
.mysql.source-mysql .sy1 { | .mysql.source-mysql .sy1 { | ||
color: #808080; | color: #808080; | ||
} | } | ||
− | + | ||
.mysql.source-mysql .br0 { | .mysql.source-mysql .br0 { | ||
color: #66cc66; | color: #66cc66; | ||
} | } |
Revision as of 21:42, 17 February 2013
/* This css will override styles used by the GeSHi syntax highlighting,
such that less awful colors for the highlighting can be chosen. */
/**
* Language code: "vb"
*
* Overrides colors used for keywords from that horrible gold
* to more tolerable blue. Other colors left as default at present time.
*/
.source-vb .kw1 {
color: #006 !important;
}
/**
* Language code: "cpp"
*
* Color fix for member variables
*/
.source-cpp .me1 { color:#499; }
.source-cpp .me2 { color:#499; }
/* Geshi's colourscheme for MySQL is absolutely hideous. */
.mysql.source-mysql .kw1,
.mysql.source-mysql .kw2,
.mysql.source-mysql .kw3,
.mysql.source-mysql .kw6,
.mysql.source-mysql .kw10 {
color: #993333;
}
.mysql.source-mysql .coMULTI,
.mysql.source-mysql .sy1 {
color: #808080;
}
.mysql.source-mysql .br0 {
color: #66cc66;
}