VSQ Game List
From The Official Visionaire Studio: Adventure Game Engine Wiki
This is a list of prizes we currently have to giveaway to the winners of the Visionaire Studio Quarterly Competition.
License
This category is a special circumstance & is only valid for entrants that don't already own a licensed copy of Visionaire Studio.
style="width:10%" | Quantity | |
---|---|
Visionaire Studio Indie Individual User (€49) | ∞ |
Top Shelf
style="width:30%" | Info | style="width:10%" | Quantity | ||
---|---|---|
Back to the Future: The Game | steam key | 1 |
Sam & Max: The Devil's Playhouse | steam key | 1 |
Stasis | steam key (dev) vs | 4 |
The Walking Dead: Season 1 | steam key | 1 |
Limbo
style="width:30%" | Info | style="width:10%" | Quantity | ||
---|---|---|
ASA: A Space Adventure (remastered edition) | steam key (dev) vs | 3 |
Bunker - The Underground Game | steam key (dev) vs | 5 |
Gunnheim | steam key | 1 |
Puzzle Agent 2 | steam key | 1 |
The Preposterous Awesomeness of Everything | steam key (dev) vs | 5 |
Ultimate General: Gettysburg | steam key | 1 |
The Sin Bin
style="width:30%" | Info | style="width:10%" | Quantity | ||
---|---|---|
Krum: Edge of Darkness | steam key | 1 |
Poker Night at the Inventory | steam key | 1 |
Puzzle Agent | steam key | 1 |
Under Zero | steam key | 1 |